Courses
This qualification is suited to those working as administrators and project officers. In this role, individuals use well-developed skills and a broad knowledge base to apply solutions to a defined range of unpredictable problems and analyze information from a variety of sources. They may provide leadership and guidance to others with some limited responsibility for the output of others.
$5250
Application Fee: $500 (non-refundable, excluded from total fees)
Non Tuition Fee: $1000
Tuition Fee: $4250
28 Weeks
Job roles and titles vary across different industry sectors. Possible job titles relevant to this qualification include:
Core | BSBCRT411 | Apply critical thinking to work practices |
Core | BSBTEC404 | Use digital technologies to collaborate in a work environment |
Core | BSBTWK401 | Build and maintain business relationships |
Core | BSBWHS411 | Implement and monitor WHS policies, procedures and programs |
Core | BSBWRT411 | Write complex documents |
Core | BSBXCM401 | Apply communication strategies in the workplace |
Elective | BSBMKG433 | Undertake marketing activities |
Elective | BSBCMM411 | Make presentations |
Elective | BSBHRM413 | Support the learning and development of teams and individuals |
Elective | BSBPEF403 | Lead Personal Development |
Elective | BSBOPS404 | Implement customer service strategies |
Elective | BSBPEF402 | Develop personal work priorities |
Courses
$10,000
Application Fee: $500 (non-refundable, excluded from total fees)
Non Tuition Fee: $0
Tuition Fee: $10,000
52 Weeks
Job roles and titles vary across different industry sectors. Possible job titles relevant to this qualification include:
Core | BSBOPS502 | Manage business operational plans |
Core | BSBCMM511 | Communicate with influence. |
Core | BSBLDR523 | Lead and manage effective workplace relationship |
Core | BSBPEF502 | Develop and use emotional intelligence |
Core | BSBTWK502 | Manage team effectiveness |
Core | BSBCRT511 | Develop critical thinking in others |
Elective | BSBLDR522 | Manage people performance |
Elective | BSBSTR502 | Facilitate continuous improvement |
Elective | BSBWHS521 | Ensure a safe workplace for a work area |
Elective | BSBTWK503 | Manage meetings |
Elective | BSBPEF501 | Manage personal and professional development |
Elective | BSBOPS505 | Manage organisational customer service |
Courses
This qualification reflects the role of individuals who apply specialized knowledge and skills, together with experience in leadership and management, across a range of enterprise and industry contexts. Individuals at this level use initiative and judgement to plan and implement a range of leadership and management functions, with accountability for personal and team outcomes within broad parameters. They use cognitive and communication skills to identify, analyze and synthesize information from a variety of sources and transfer their knowledge to others, and creative or conceptual skills to express ideas and perspectives or respond to complex problems.
$13,700
Application Fee: $500 (non-refundable, excluded from total fees)
Non Tuition Fee: $2,000
Tuition Fee: $11,700
90 Weeks
Job roles and titles vary across different industry sectors. Possible job titles relevant to this qualification include:
Core | BSBLDR602 | Provide leadership across the organisation |
Core | BSBOPS601 | Develop and implement business plans |
Core | BSBLDR601 | Lead and manage organisational change |
Core | BSBCRT611 | Apply critical thinking for complex problem solving |
Core | BSBSTR601 | Manage innovation and continuous improvement |
Elective | BSBSTR602 | Develop organisational strategies |
Elective | BSBXCM501 | Lead communication in the workplace |
Elective | BSBCMM511 | Communicate with influence |
Elective | BSBSUS511 | Develop workplace policies and procedures for sustainability |
Elective | PSPGEN067 | Establish And Maintain Strategic Networks |
Courses
This qualification reflects the role of commercial cooks who have a supervisory or team leading role in the kitchen. They operate independently or with limited guidance from others and use discretion to solve non-routine problems.
$14,800
Application Fee: $500 (non-refundable, excluded from total fees)
Non Tuition Fee: $0
Tuition Fee: $14,800
78 Weeks
Job roles and titles vary across different industry sectors. Possible job titles relevant to this qualification include:
The qualification also required that students complete a minimum of 48 services within a workplace as detailed in the assessment requirements of SITHCCC043 – Work effectively as a cook unit.
For Further detail please contact SPIC directly.
Prerequisite | SITXFSA005 | Use hygienic practices for food safety |
Prerequisite | SITHCCC027 | Source and present information |
Core | SITHCCC023* | Use food preparation equipment |
Core | SITHCCC027* | Prepare dishes using basic methods of cookery |
Core | SITHCCC028* | Prepare appetisers and salads |
Core | SITHCCC029* | Prepare stocks, sauces and soups |
Core | SITHCCC030* | Prepare vegetable, fruit, eggs and farinaceous dishes |
Core | SITHCCC031* | Prepare vegetarian and vegan dishes |
Core | SITHCCC035* | Prepare poultry dishes |
Core | SITHCCC036* | Prepare meat dishes |
Core | SITHCCC037* | Prepare seafood dishes |
Core | SITHCCC041* | Produce cakes, pastries and breads |
Core | SITHCCC042* | Prepare food to meet special dietary requirements |
Core | SITHCCC043* | Work effectively as a cook |
Core | SITHKOP010 | Plan and cost recipes |
Core | SITHKOP012* | Develop recipes for special dietary requirements |
Core | SITHKOP013* | Plan cooking operations |
Core | SITHKOP015* | Design and cost menus |
Core | SITHPAT016* | Produce desserts |
Core | SITXCOM010 | Manage conflict |
Core | SITXFIN009 | Manage finances within a budget |
Core | SITXFSA005 | Use hygienic practices for food safety |
Core | SITXFSA006 | Participate in safe food handling practices |
Core | SITXFSA008* | Develop and implement a food safety program |
Core | SITXHRM008 | Roster staff |
Core | SITXHRM009 | Lead and manage people |
Core | SITXINV006* | Receive, store and maintain stock |
Core | SITXMGT004 | Monitor work operations |
Core | SITXWHS007 | Implement and monitor work health and safety practices |
Elective | SITHIND006 | Source and use information on the hospitality industry |
Elective | SITHCCC026* | Package prepared foodstuffs |
Elective | SITHCCC038* | Produce and serve food for buffets |
Elective | SITHCCC040* | Prepare and serve cheese |
Elective | SITXCCS014 | Provide service to customers |
Elective | SITXINV008 | Control stock |
Courses
This qualification reflects the role of highly skilled senior operators who use a broad range of hospitality skills combined with managerial skills and sound knowledge of industry to coordinate hospitality operations. They operate independently, have responsibility for others and make a range of operational business decisions.This qualification provides a pathway to work in any hospitality industry sector as a departmental or small business manager. The diversity of employers includes restaurants, hotels, motels, catering operations, clubs, pubs, cafés, and coffee shops. This qualification allows for multiskilling and for specialization in accommodation services, cookery, food and beverage and gaming.
$12,500
Application Fee: $500 (non-refundable, excluded from total fees)
Non Tuition Fee: $0
Tuition Fee: $12,500
68 Weeks
Job roles and titles vary across different industry sectors. Possible job titles relevant to this qualification include:
Prerequisite | SITXFSA005 | Use hygienic practices for food safety |
Prerequisite | SITHCCC027 | Source and present information |
Core | SITXCCS015 | Enhance customer service experiences |
Core | SITXCCS016 | Develop and manage quality customer service practices |
Core | SITXCOM010 | Manage conflict |
Core | SITXFIN009 | Manage finances within a budget |
Core | SITXFIN010 | Prepare and monitor budgets |
Core | SITXGLC002 | Identify and manage legal risks and comply with law |
Core | SITXHRM008 | Roster staff |
Core | SITXHRM009 | Lead and manage people |
Core | SITXMGT004 | Monitor work operations |
Core | SITXMGT005 | Establish and conduct business relationships |
Core | SITXWHS007 | Implement and monitor work health and safety practices |
Elective | SITHIND006 | Source and use information on the hospitality industry |
Elective | SITHCCC023* | Use food preparation equipment |
Elective | SITHCCC026* | Package prepared foodstuffs |
Elective | SITHCCC027* | Prepare dishes using basic methods of cookery |
Elective | SITHCCC028* | Prepare appetisers and salads |
Elective | SITHCCC029* | Prepare stocks, sauces and soups |
Elective | SITHCCC030* | Prepare vegetable, fruit, eggs and farinaceous dishes |
Elective | SITHCCC031* | Prepare vegetarian and vegan dishes |
Elective | SITHCCC035* | Prepare poultry dishes |
Elective | SITHCCC036* | Prepare meat dishes |
Elective | SITHCCC037* | Prepare seafood dishes |
Elective | SITHCCC038* | Produce and serve food for buffets |
Elective | SITHCCC040* | Prepare and serve cheese |
Elective | SITHCCC043* | Work effectively as a cook |
Elective | SITXFSA005 | Use hygienic practices for food safety |
Elective | SITXINV008 | Control Stock |
Angel Education Group Pty Ltd T/A
St Peters International College
RTO No: 45063
CRICOS No: 03559C
ABN: 36 606 649 044
Level 1, 8 Short Street Southport, Queensland 4215 Australia