This qualification reflects the role of commercial cooks who have a supervisory or team leading role in the kitchen. They operate independently or with limited guidance from others and use discretion to solve non-routine problems.
$14,800
Application Fee: $500 (non-refundable, excluded from total fees)
Non Tuition Fee: $0
Tuition Fee: $14,800
78 Weeks
Job roles and titles vary across different industry sectors. Possible job titles relevant to this qualification include:
The qualification also required that students complete a minimum of 48 services within a workplace as detailed in the assessment requirements of SITHCCC043 – Work effectively as a cook unit.
For Further detail please contact SPIC directly.
| Prerequisite | SITXFSA005 | Use hygienic practices for food safety |
| Prerequisite | SITHCCC027 | Source and present information |
| Core | SITHCCC023* | Use food preparation equipment |
| Core | SITHCCC027* | Prepare dishes using basic methods of cookery |
| Core | SITHCCC028* | Prepare appetisers and salads |
| Core | SITHCCC029* | Prepare stocks, sauces and soups |
| Core | SITHCCC030* | Prepare vegetable, fruit, eggs and farinaceous dishes |
| Core | SITHCCC031* | Prepare vegetarian and vegan dishes |
| Core | SITHCCC035* | Prepare poultry dishes |
| Core | SITHCCC036* | Prepare meat dishes |
| Core | SITHCCC037* | Prepare seafood dishes |
| Core | SITHCCC041* | Produce cakes, pastries and breads |
| Core | SITHCCC042* | Prepare food to meet special dietary requirements |
| Core | SITHCCC043* | Work effectively as a cook |
| Core | SITHKOP010 | Plan and cost recipes |
| Core | SITHKOP012* | Develop recipes for special dietary requirements |
| Core | SITHKOP013* | Plan cooking operations |
| Core | SITHKOP015* | Design and cost menus |
| Core | SITHPAT016* | Produce desserts |
| Core | SITXCOM010 | Manage conflict |
| Core | SITXFIN009 | Manage finances within a budget |
| Core | SITXFSA005 | Use hygienic practices for food safety |
| Core | SITXFSA006 | Participate in safe food handling practices |
| Core | SITXFSA008* | Develop and implement a food safety program |
| Core | SITXHRM008 | Roster staff |
| Core | SITXHRM009 | Lead and manage people |
| Core | SITXINV006* | Receive, store and maintain stock |
| Core | SITXMGT004 | Monitor work operations |
| Core | SITXWHS007 | Implement and monitor work health and safety practices |
| Elective | SITHIND006 | Source and use information on the hospitality industry |
| Elective | SITHCCC026* | Package prepared foodstuffs |
| Elective | SITHCCC038* | Produce and serve food for buffets |
| Elective | SITHCCC040* | Prepare and serve cheese |
| Elective | SITXCCS014 | Provide service to customers |
| Elective | SITXINV008 | Control stock |
Angel Education Group Pty Ltd T/A
St Peters International College
RTO No: 45063
CRICOS No: 03559C
ABN: 36 606 649 044
Level 1, 8 Short Street Southport, Queensland 4215 Australia
Angel Education Group Pty Ltd ATF Angel Education Group Unit Trust
Trading as St Peters International College
Effective immediately, St Peters International College is not accepting or enrolling any new students in any of its courses.
Current students who require assistance or have any enquiries regarding their studies should contact:
Phone: +61 410 792 621
Email: ansar@spic.qld.edu.au
Phone: +61 410 792 621
Email: ceo@spic.qld.edu.au